1.5 Ton Fit Cool Series (18K Fit Cool) vs Gree 1 Ton Non-Inverter
1.5 Ton Fit Cool Series (18K Fit Cool)PEL | Gree 1 Ton Non-InverterGree | |
| Konsa Score | 7.9 | 7.8 |
| Qeemat | Rs 1.77 lakh | Rs 1.1 lakh – Rs 1.25 lakh Sasta |
| Bijli (8h/din) | ~Rs 19,440/mah (1800W) | ~Rs 14,040/mah (1300W) Kam bill |
| Rating | ★ 4.3 | ★ 3.8 |
| Specs | 1.5 Ton · DC Inverter · 18000 BTU · Fit Cool Series · Up to 40% Saving | 1 ton · Fixed speed · 12000 BTU |
| Achha |
|
|
| Kami |
|
|
| Best for | Naye features chahne walon ke liye | Kam use (2–3 ghante/din) ya dukaan |
| Best price maango Daraz ↗ | Best price maango Daraz ↗ |
Qeematein andazan hain. 5 saal ka total kharcha = qeemat + (bijli ka bill × 60 mahine) — inverter/DC products aksar 2 saal mein apni extra qeemat wapas nikal dete hain.





