Gree 1 Ton Inverter (Fairy/Pular) vs Gree 1 Ton Non-Inverter
Gree 1 Ton Inverter (Fairy/Pular)Gree | Gree 1 Ton Non-InverterGree | |
| Konsa Score | 9.0 | 7.9 |
| Qeemat | Rs 1.5 lakh – Rs 1.7 lakh | Rs 1.1 lakh – Rs 1.25 lakh Sasta |
| Bijli (8h/din) | ~Rs 9,720/mah (900W) Kam bill | ~Rs 14,040/mah (1300W) |
| Rating | ★ 4.5 | ★ 3.8 |
| Specs | 1 ton · DC inverter · 12000 BTU · 4D cooling · 10 saal compressor warranty | 1 ton · Fixed speed · 12000 BTU |
| Achha |
|
|
| Kami |
|
|
| Best for | Chhota kamra (120–150 sq ft), bill kam | Kam use (2–3 ghante/din) ya dukaan |
| Best price maango Daraz ↗ | Best price maango Daraz ↗ |
Qeematein andazan hain. 5 saal ka total kharcha = qeemat + (bijli ka bill × 60 mahine) — inverter/DC products aksar 2 saal mein apni extra qeemat wapas nikal dete hain.





