Gree 1 Ton Non-Inverter vs Gree 1 Ton Inverter (Fairy/Pular)
Gree 1 Ton Non-InverterGree | Gree 1 Ton Inverter (Fairy/Pular)Gree | |
| Konsa Score | 7.9 | 9.0 |
| Qeemat | Rs 1.1 lakh – Rs 1.25 lakh Sasta | Rs 1.5 lakh – Rs 1.7 lakh |
| Bijli (8h/din) | ~Rs 14,040/mah (1300W) | ~Rs 9,720/mah (900W) Kam bill |
| Rating | ★ 3.8 | ★ 4.5 |
| Specs | 1 ton · Fixed speed · 12000 BTU | 1 ton · DC inverter · 12000 BTU · 4D cooling · 10 saal compressor warranty |
| Achha |
|
|
| Kami |
|
|
| Best for | Kam use (2–3 ghante/din) ya dukaan | Chhota kamra (120–150 sq ft), bill kam |
| Best price maango Daraz ↗ | Best price maango Daraz ↗ |
Qeematein andazan hain. 5 saal ka total kharcha = qeemat + (bijli ka bill × 60 mahine) — inverter/DC products aksar 2 saal mein apni extra qeemat wapas nikal dete hain.





