Gree AC (GS-12FITH6C AAA) vs 1.0 Ton Fit Series (12KFIT)
Gree AC (GS-12FITH6C AAA)Gree | 1.0 Ton Fit Series (12KFIT)PEL | |
| Konsa Score | 8.6 | 8.5 |
| Qeemat | Rs 1.62 lakh | Rs 1.03 lakh Sasta |
| Bijli (8h/din) | ~Rs 11,880/mah (1100W) Kam bill | ~Rs 11,880/mah (1100W) Kam bill |
| Rating | ★ 4.4 | ★ 4.2 |
| Specs | 1.0 Ton Capacity · DC Inverter · AAA Energy Rating · R410a Refrigerant · Quiet Operation | 1.0 Ton · DC Inverter · 12000 BTU · Fit Series · Wall Mounted |
| Achha |
|
|
| Kami |
|
|
| Best for | Bedrooms ke liye jahan shor na pasand ho | Budget conscious small room users |
| Best price maango Daraz ↗ | Best price maango Daraz ↗ |
Qeematein andazan hain. 5 saal ka total kharcha = qeemat + (bijli ka bill × 60 mahine) — inverter/DC products aksar 2 saal mein apni extra qeemat wapas nikal dete hain.





