Gree AC (GS-12FITH6C AAA) vs 1.5 Ton Fit Cool Series (18K Fit Cool)
Gree AC (GS-12FITH6C AAA)Gree | 1.5 Ton Fit Cool Series (18K Fit Cool)PEL | |
| Konsa Score | 8.6 | 7.9 |
| Qeemat | Rs 1.62 lakh Sasta | Rs 1.77 lakh |
| Bijli (8h/din) | ~Rs 11,880/mah (1100W) Kam bill | ~Rs 19,440/mah (1800W) |
| Rating | ★ 4.4 | ★ 4.3 |
| Specs | 1.0 Ton Capacity · DC Inverter · AAA Energy Rating · R410a Refrigerant · Quiet Operation | 1.5 Ton · DC Inverter · 18000 BTU · Fit Cool Series · Up to 40% Saving |
| Achha |
|
|
| Kami |
|
|
| Best for | Bedrooms ke liye jahan shor na pasand ho | Naye features chahne walon ke liye |
| Best price maango Daraz ↗ | Best price maango Daraz ↗ |
Qeematein andazan hain. 5 saal ka total kharcha = qeemat + (bijli ka bill × 60 mahine) — inverter/DC products aksar 2 saal mein apni extra qeemat wapas nikal dete hain.





