GFC DC Inverter 56" vs Royal AC Ceiling 56" (Regency)
GFC DC Inverter 56"GFC | Royal AC Ceiling 56" (Regency)Royal | |
| Konsa Score | 7.9 | 7.7 |
| Qeemat | Rs 14k – Rs 17k | Rs 8k – Rs 11k Sasta |
| Bijli (8h/din) | ~Rs 378/mah (35W) Kam bill | ~Rs 918/mah (85W) |
| Rating | ★ 4.3 | ★ 4.0 |
| Specs | 56" · 35W · BLDC · Remote | 56" · 85W · Copper |
| Achha |
|
|
| Kami |
|
|
| Best for | Budget DC fan | Budget |
| Best price maango Daraz ↗ | Best price maango Daraz ↗ |
Qeematein andazan hain. 5 saal ka total kharcha = qeemat + (bijli ka bill × 60 mahine) — inverter/DC products aksar 2 saal mein apni extra qeemat wapas nikal dete hain.





