Pak Fan DC Inverter 56" (BLDC) vs Pak Fan AC Ceiling 56" (Ashley/Sonic)
Pak Fan DC Inverter 56" (BLDC)Pak Fan | Pak Fan AC Ceiling 56" (Ashley/Sonic)Pak Fan | |
| Konsa Score | 8.6 | 7.9 |
| Qeemat | Rs 9k – Rs 14k Sasta | Rs 11k – Rs 15k |
| Bijli (8h/din) | ~Rs 378/mah (35W) Kam bill | ~Rs 918/mah (85W) |
| Rating | ★ 4.5 | ★ 4.4 |
| Specs | 56" · 30–40W · BLDC · Remote · UPS/solar par 8–10 ghante | 56" · 85W · Copper winding · 10 saal warranty |
| Achha |
|
|
| Kami |
|
|
| Best for | Solar/UPS ghar — bill bachao | Jahan UPS/solar nahi |
| Best price maango Daraz ↗ | Best price maango Daraz ↗ |
Qeematein andazan hain. 5 saal ka total kharcha = qeemat + (bijli ka bill × 60 mahine) — inverter/DC products aksar 2 saal mein apni extra qeemat wapas nikal dete hain.





