Bracket Fan AS-355 (AS-355) vs Grace [AC/DC Ceiling Fan]
SK Fans Bracket Fan AS-355 (AS-355)SK Fans | Royal Grace [AC/DC Ceiling Fan]Royal | |
| Konsa Score | 8.1 | 8.1 |
| Prix | Rs 8k – Rs 9k Sasta | Rs 9k – Rs 12k |
| Électricité (8h/jour) | ~Rs 648/mah (60W) | ~Rs 324/mah (30W) Kam bill |
| Note | ★ 4.0 | ★ 4.0 |
| Caractéristiques | Wall bracket model · 100% copper wire · Balanced blades · Low noise · Energy efficient | AC/DC Inverter · Copper Winding · Energy Saver · Elegant Look |
| Points forts |
|
|
| Points faibles |
|
|
| Idéal pour | Bedrooms ke liye | Bedrooms aur drawing rooms |
| Demander le meilleur prix Daraz ↗ | Demander le meilleur prix Daraz ↗ |
Les prix sont indicatifs. Coût total sur 5 ans = prix + (facture d'électricité × 60 mois) — les produits inverter/DC rentabilisent souvent leur surcoût en 2 ans.



