Crown AC Inverter Fan (Ceiling) vs Pedestal Unique (24")
Super Asia Crown AC Inverter Fan (Ceiling)Super Asia | Pak Fan Pedestal Unique (24")Pak Fan | |
| Konsa Score | 8.2 | 8.1 |
| Price | Rs 12k – Rs 12k Sasta | Rs 13k – Rs 17k |
| Power (8h/day) | ~Rs 324/mah (30W) Kam bill | ~Rs 486/mah (45W) |
| Rating | ★ 4.0 | ★ 4.0 |
| Specs | 56 inches size · 30 Watts · Low voltage operation · Double Z bearings · Noiseless | 24" blades · Pedestal stand · Durable motor · Energy efficient · Adjustable height |
| Good |
|
|
| Lacking |
|
|
| Best for | To save on electricity bills | Bedroom ya office |
| Get best price Daraz ↗ | Get best price Daraz ↗ |
Prices are estimates. 5-year total cost = price + (electricity bill × 60 months) — inverter/DC products often recover their extra cost within 2 years.



