Deluxe [Prime ACDC Ceiling Fan] vs Grace [AC/DC Ceiling Fan]
Royal Deluxe [Prime ACDC Ceiling Fan]Royal | Royal Grace [AC/DC Ceiling Fan]Royal | |
| Konsa Score | 8.1 | 8.1 |
| Price | Rs 10k – Rs 11k | Rs 9k – Rs 12k Sasta |
| Power (8h/day) | ~Rs 324/mah (30W) Kam bill | ~Rs 324/mah (30W) Kam bill |
| Rating | ★ 4.0 | ★ 4.0 |
| Specs | Prime ACDC Series · Electrical Steel Sheet · Pure Copper · High RPM | AC/DC Inverter · Copper Winding · Energy Saver · Elegant Look |
| Good |
|
|
| Lacking |
|
|
| Best for | Daily use ke liye reliable fan | Bedrooms aur drawing rooms |
| Get best price Daraz ↗ | Get best price Daraz ↗ |
Prices are estimates. 5-year total cost = price + (electricity bill × 60 months) — inverter/DC products often recover their extra cost within 2 years.



