Deluxe [Prime ACDC Ceiling Fan] vs Jazz Plus Fan (Ceiling Fan)
Royal Deluxe [Prime ACDC Ceiling Fan]Royal | Super Asia Jazz Plus Fan (Ceiling Fan)Super Asia | |
| Konsa Score | 8.1 | 8.0 |
| Price | Rs 11k | Rs 9k – Rs 10k Sasta |
| Power (8h/day) | ~Rs 324/mah (30W) Kam bill | ~Rs 756/mah (70W) |
| Rating | ★ 4.0 | ★ 4.0 |
| Specs | Prime ACDC Series · Electrical Steel Sheet · Pure Copper · High RPM | 56 inches · Multiple color options · Copper wire · Reliable performance · Standard speed |
| Good |
|
|
| Lacking |
|
|
| Best for | Daily use ke liye reliable fan | For low-budget buyers |
| Get best price Daraz ↗ | Get best price Daraz ↗ |
Prices are estimates. 5-year total cost = price + (electricity bill × 60 months) — inverter/DC products often recover their extra cost within 2 years.



