Lenovo ThinkBook 15 Gen 2 vs Lenovo ThinkBook 16 G8 Intel Core 7 240H
Lenovo Lenovo ThinkBook 15 Gen 2Lenovo | Lenovo ThinkBook 16 G8 Intel Core 7 240HLenovo | |
| Konsa Score | 8.6 | 8.2 |
| Price | Rs 2.43 lakh – Rs 3 lakh Sasta | Rs 2.44 lakh – Rs 3 lakh |
| Power (8h/day) | ~Rs 702/mah (65W) Kam bill | — |
| Rating | ★ 4.3 | ★ 4.0 |
| Specs | 15.6 Inch Display · 8GB RAM · 512GB SSD · Aluminum Finish | |
| Good |
| |
| Lacking |
| |
| Best for | Office aur multimedia use ke liye. | |
| Get best price Daraz ↗ | Get best price Daraz ↗ |
Prices are estimates. 5-year total cost = price + (electricity bill × 60 months) — inverter/DC products often recover their extra cost within 2 years.




