Lenovo ThinkBook 15 Gen 2 vs Lenovo ThinkBook 16 [G8 Series]
Lenovo Lenovo ThinkBook 15 Gen 2Lenovo | Lenovo Lenovo ThinkBook 16 [G8 Series]Lenovo | |
| Konsa Score | 8.6 | 8.7 |
| Price | Rs 2.43 lakh – Rs 3 lakh Sasta | Rs 2.44 lakh |
| Power (8h/day) | ~Rs 702/mah (65W) Kam bill | ~Rs 702/mah (65W) Kam bill |
| Rating | ★ 4.3 | ★ 4.4 |
| Specs | 15.6 Inch Display · 8GB RAM · 512GB SSD · Aluminum Finish | Core i5/i7 · 16GB RAM · 512GB SSD · 16 Inch FHD+ · Windows 11 |
| Good |
|
|
| Lacking |
|
|
| Best for | Office aur multimedia use ke liye. | Business professionals |
| Get best price Daraz ↗ | Get best price Daraz ↗ |
Prices are estimates. 5-year total cost = price + (electricity bill × 60 months) — inverter/DC products often recover their extra cost within 2 years.



