Lenovo ThinkBook 16 G9 vs HP Probook 450 G10 13th Gen Core i7 (8GB-512GB)
Lenovo Lenovo ThinkBook 16 G9Lenovo | HP Probook 450 G10 13th Gen Core i7 (8GB-512GB)HP | |
| Konsa Score | 9.0 | 8.1 |
| Qeemat | Rs 2.5 lakh Sasta | Rs 2.5 lakh – Rs 3.1 lakh Sasta |
| Bijli (8h/din) | ~Rs 702/mah (65W) Kam bill | — |
| Rating | ★ 4.6 | ★ 4.0 |
| Specs | 16 Inch Display · Upgraded Internals · Fast SSD · Modern Ports | 8GB RAM · 512GB storage · Intel Core I7 |
| Achha |
| |
| Kami |
| |
| Best for | Professionals jo latest generation machine chahte hain. | |
| Best price maango Daraz ↗ | Best price maango Daraz ↗ |
Qeematein andazan hain. 5 saal ka total kharcha = qeemat + (bijli ka bill × 60 mahine) — inverter/DC products aksar 2 saal mein apni extra qeemat wapas nikal dete hain.




