Pak Fan AC Ceiling 56" (Ashley/Sonic) vs Jazz Plus Fan (Ceiling Fan)
Pak Fan AC Ceiling 56" (Ashley/Sonic)Pak Fan | Super Asia Jazz Plus Fan (Ceiling Fan)Super Asia | |
| Konsa Score | 8.6 | 8.0 |
| Prix | Rs 9k | Rs 9k – Rs 10k Sasta |
| Électricité (8h/jour) | ~Rs 918/mah (85W) | ~Rs 756/mah (70W) Kam bill |
| Note | ★ 4.4 | ★ 4.0 |
| Caractéristiques | 56" · 85W · Copper winding · 10 saal warranty | 56 inches · Multiple color options · Copper wire · Reliable performance · Standard speed |
| Points forts |
|
|
| Points faibles |
|
|
| Idéal pour | Jahan UPS/solar nahi | For low-budget buyers |
| Demander le meilleur prix Daraz ↗ | Demander le meilleur prix Daraz ↗ |
Les prix sont indicatifs. Coût total sur 5 ans = prix + (facture d'électricité × 60 mois) — les produits inverter/DC rentabilisent souvent leur surcoût en 2 ans.




