Pak Fan AC Ceiling 56" (Ashley/Sonic) vs Pak Fan DC Inverter 56" (BLDC)
Pak Fan AC Ceiling 56" (Ashley/Sonic)Pak Fan | Pak Fan DC Inverter 56" (BLDC)Pak Fan | |
| Konsa Score | 7.9 | 8.6 |
| Qeemat | Rs 11k – Rs 15k | Rs 9k – Rs 14k Sasta |
| Bijli (8h/din) | ~Rs 918/mah (85W) | ~Rs 378/mah (35W) Kam bill |
| Rating | ★ 4.4 | ★ 4.5 |
| Specs | 56" · 85W · Copper winding · 10 saal warranty | 56" · 30–40W · BLDC · Remote · UPS/solar par 8–10 ghante |
| Achha |
|
|
| Kami |
|
|
| Best for | Jahan UPS/solar nahi | Solar/UPS ghar — bill bachao |
| Best price maango Daraz ↗ | Best price maango Daraz ↗ |
Qeematein andazan hain. 5 saal ka total kharcha = qeemat + (bijli ka bill × 60 mahine) — inverter/DC products aksar 2 saal mein apni extra qeemat wapas nikal dete hain.





