Pak Fan Bracket/Wall 18" vs Jazz Plus Fan (Ceiling Fan)
Pak Fan Bracket/Wall 18"Pak Fan | Super Asia Jazz Plus Fan (Ceiling Fan)Super Asia | |
| Konsa Score | 8.3 | 8.0 |
| Prix | Rs 8k Sasta | Rs 9k – Rs 10k |
| Électricité (8h/jour) | ~Rs 756/mah (70W) Kam bill | ~Rs 756/mah (70W) Kam bill |
| Note | ★ 4.0 | ★ 4.0 |
| Caractéristiques | 18" · 70W · Wall mount | 56 inches · Multiple color options · Copper wire · Reliable performance · Standard speed |
| Points forts |
|
|
| Points faibles |
|
|
| Idéal pour | Kitchen, dukaan | For low-budget buyers |
| Demander le meilleur prix Daraz ↗ | Demander le meilleur prix Daraz ↗ |
Les prix sont indicatifs. Coût total sur 5 ans = prix + (facture d'électricité × 60 mois) — les produits inverter/DC rentabilisent souvent leur surcoût en 2 ans.




