Pak Fan Ceiling Fan Prism Ac/Dc 5 Blade vs False Ceiling Fan [False Ceiling Variant]
Pak Fan Pak Fan Ceiling Fan Prism Ac/Dc 5 BladePak Fan | Royal False Ceiling Fan [False Ceiling Variant]Royal | |
| Konsa Score | 8.4 | 8.0 |
| Preis | Rs 15k | Rs 12k – Rs 12k Sasta |
| Strom (8 Std./Tag) | ~Rs 486/mah (45W) | ~Rs 432/mah (40W) Kam bill |
| Bewertung | ★ 4.3 | ★ 4.0 |
| Technische Daten | 5 Blade · 1200 mm sweep diameter · AC/DC dual motor · 3 speed settings · Power consumption: 45W (DC) / 70W (AC) | 100% Pure Copper Wire · False Ceiling Design · High Speed · Durable Motor |
| Stärken |
|
|
| Schwächen |
|
|
| Am besten für | Ghar ke liye ya office ke liye | Modern interiors aur false ceilings |
| Bestpreis anfragen Daraz ↗ | Bestpreis anfragen Daraz ↗ |
Preise sind Richtwerte. Gesamtkosten über 5 Jahre = Preis + (Stromrechnung × 60 Monate) — Inverter-/DC-Produkte holen ihren Aufpreis oft in 2 Jahren wieder rein.



