Pak Fan Ceiling Fan Prism Ac/Dc 5 Blade vs Jazz Plus Fan (Ceiling Fan)
Pak Fan Pak Fan Ceiling Fan Prism Ac/Dc 5 BladePak Fan | Super Asia Jazz Plus Fan (Ceiling Fan)Super Asia | |
| Konsa Score | 8.2 | 8.0 |
| Prix | Rs 18k | Rs 9k – Rs 10k Sasta |
| Électricité (8h/jour) | ~Rs 486/mah (45W) Kam bill | ~Rs 756/mah (70W) |
| Note | ★ 4.3 | ★ 4.0 |
| Caractéristiques | 5 Blade · 1200 mm sweep diameter · AC/DC dual motor · 3 speed settings · Power consumption: 45W (DC) / 70W (AC) | 56 inches · Multiple color options · Copper wire · Reliable performance · Standard speed |
| Points forts |
|
|
| Points faibles |
|
|
| Idéal pour | Ghar ke liye ya office ke liye | For low-budget buyers |
| Demander le meilleur prix Daraz ↗ | Demander le meilleur prix Daraz ↗ |
Les prix sont indicatifs. Coût total sur 5 ans = prix + (facture d'électricité × 60 mois) — les produits inverter/DC rentabilisent souvent leur surcoût en 2 ans.



