Pak Fan Ceiling Fan Prism Ac/Dc 5 Blade vs New Classic AC/DC Inverter Fan (Ceiling)
Pak Fan Pak Fan Ceiling Fan Prism Ac/Dc 5 BladePak Fan | Super Asia New Classic AC/DC Inverter Fan (Ceiling)Super Asia | |
| Konsa Score | 8.4 | 8.4 |
| Precio | Rs 15k | Rs 8k Sasta |
| Luz (8h/día) | ~Rs 486/mah (45W) | ~Rs 324/mah (30W) Kam bill |
| Valoración | ★ 4.3 | ★ 4.0 |
| Especificaciones | 5 Blade · 1200 mm sweep diameter · AC/DC dual motor · 3 speed settings · Power consumption: 45W (DC) / 70W (AC) | AC/DC Inverter · 56 inches · Energy saver · Copper motor · Low voltage start |
| Lo bueno |
|
|
| Lo malo |
|
|
| Ideal para | Ghar ke liye ya office ke liye | For solar and UPS users |
| Pide el mejor precio Daraz ↗ | Pide el mejor precio Daraz ↗ |
Los precios son aproximados. Coste total a 5 años = precio + (factura de luz × 60 meses): los productos inverter/DC suelen recuperar su sobrecoste en 2 años.



