Pak Fan Ceiling Fan Prism Ac/Dc 5 Blade vs Pak Fan Bracket/Wall 18"
Pak Fan Pak Fan Ceiling Fan Prism Ac/Dc 5 BladePak Fan | Pak Fan Bracket/Wall 18"Pak Fan | |
| Konsa Score | 8.4 | 8.3 |
| Price | Rs 15k | Rs 8k Sasta |
| Power (8h/day) | ~Rs 486/mah (45W) Kam bill | ~Rs 756/mah (70W) |
| Rating | ★ 4.3 | ★ 4.0 |
| Specs | 5 Blade · 1200 mm sweep diameter · AC/DC dual motor · 3 speed settings · Power consumption: 45W (DC) / 70W (AC) | 18" · 70W · Wall mount |
| Good |
|
|
| Lacking |
|
|
| Best for | Ghar ke liye ya office ke liye | Kitchen, dukaan |
| Get best price Daraz ↗ | Get best price Daraz ↗ |
Prices are estimates. 5-year total cost = price + (electricity bill × 60 months) — inverter/DC products often recover their extra cost within 2 years.




