Pak Fan Ceiling Fan Prism Ac/Dc 5 Blade vs Pak Fan Bracket/Wall 18"
Pak Fan Pak Fan Ceiling Fan Prism Ac/Dc 5 BladePak Fan | Pak Fan Bracket/Wall 18"Pak Fan | |
| Konsa Score | 8.4 | 8.3 |
| Prix | Rs 15k | Rs 8k Sasta |
| Électricité (8h/jour) | ~Rs 486/mah (45W) Kam bill | ~Rs 756/mah (70W) |
| Note | ★ 4.3 | ★ 4.0 |
| Caractéristiques | 5 Blade · 1200 mm sweep diameter · AC/DC dual motor · 3 speed settings · Power consumption: 45W (DC) / 70W (AC) | 18" · 70W · Wall mount |
| Points forts |
|
|
| Points faibles |
|
|
| Idéal pour | Ghar ke liye ya office ke liye | Kitchen, dukaan |
| Demander le meilleur prix Daraz ↗ | Demander le meilleur prix Daraz ↗ |
Les prix sont indicatifs. Coût total sur 5 ans = prix + (facture d'électricité × 60 mois) — les produits inverter/DC rentabilisent souvent leur surcoût en 2 ans.




