Bracket Fan AS-355 (AS-355) vs False Ceiling Fan [False Ceiling Variant]
SK Fans Bracket Fan AS-355 (AS-355)SK Fans | Royal False Ceiling Fan [False Ceiling Variant]Royal | |
| Konsa Score | 8.1 | 8.0 |
| Price | Rs 8k – Rs 9k Sasta | Rs 12k – Rs 12k |
| Power (8h/day) | ~Rs 648/mah (60W) | ~Rs 432/mah (40W) Kam bill |
| Rating | ★ 4.0 | ★ 4.0 |
| Specs | Wall bracket model · 100% copper wire · Balanced blades · Low noise · Energy efficient | 100% Pure Copper Wire · False Ceiling Design · High Speed · Durable Motor |
| Good |
|
|
| Lacking |
|
|
| Best for | Bedrooms ke liye | Modern interiors aur false ceilings |
| Get best price Daraz ↗ | Get best price Daraz ↗ |
Prices are estimates. 5-year total cost = price + (electricity bill × 60 months) — inverter/DC products often recover their extra cost within 2 years.



