Bracket Fan AS-355 (AS-355) vs False Ceiling Fan [False Ceiling Variant]
SK Fans Bracket Fan AS-355 (AS-355)SK Fans | Royal False Ceiling Fan [False Ceiling Variant]Royal | |
| Konsa Score | 8.1 | 8.0 |
| Prix | Rs 8k – Rs 9k Sasta | Rs 12k – Rs 12k |
| Électricité (8h/jour) | ~Rs 648/mah (60W) | ~Rs 432/mah (40W) Kam bill |
| Note | ★ 4.0 | ★ 4.0 |
| Caractéristiques | Wall bracket model · 100% copper wire · Balanced blades · Low noise · Energy efficient | 100% Pure Copper Wire · False Ceiling Design · High Speed · Durable Motor |
| Points forts |
|
|
| Points faibles |
|
|
| Idéal pour | Bedrooms ke liye | Modern interiors aur false ceilings |
| Demander le meilleur prix Daraz ↗ | Demander le meilleur prix Daraz ↗ |
Les prix sont indicatifs. Coût total sur 5 ans = prix + (facture d'électricité × 60 mois) — les produits inverter/DC rentabilisent souvent leur surcoût en 2 ans.



