HP Probook 440 G11 Ultra 7 155u vs Lenovo ThinkBook 16 [G9 Series]
HP Probook 440 G11 Ultra 7 155uHP | Lenovo Lenovo ThinkBook 16 [G9 Series]Lenovo | |
| Konsa Score | 9.0 | 9.0 |
| Price | Rs 2.9 lakh – Rs 3.49 lakh | Rs 2.46 lakh Sasta |
| Power (8h/day) | ~Rs 486/mah (45W) Kam bill | ~Rs 702/mah (65W) |
| Rating | ★ 4.6 | ★ 4.6 |
| Specs | Intel Ultra 7 155U · 14-inch IPS Display · 16GB RAM · 512GB SSD · Backlit Keyboard | Latest Gen Processor · 16GB RAM · 512GB SSD · 16 Inch Display · Backlit Keyboard |
| Good |
|
|
| Lacking |
|
|
| Best for | Business professionals aur students | Office aur multimedia use |
| Get best price Daraz ↗ | Get best price Daraz ↗ |
Prices are estimates. 5-year total cost = price + (electricity bill × 60 months) — inverter/DC products often recover their extra cost within 2 years.




