Pak Fan Ceiling Fan Prism Ac/Dc 5 Blade vs Crown AC Inverter Fan (Ceiling)
Pak Fan Pak Fan Ceiling Fan Prism Ac/Dc 5 BladePak Fan | Super Asia Crown AC Inverter Fan (Ceiling)Super Asia | |
| Konsa Score | 8.4 | 8.2 |
| Price | Rs 15k | Rs 12k Sasta |
| Power (8h/day) | ~Rs 486/mah (45W) | ~Rs 324/mah (30W) Kam bill |
| Rating | ★ 4.3 | ★ 4.0 |
| Specs | 5 Blade · 1200 mm sweep diameter · AC/DC dual motor · 3 speed settings · Power consumption: 45W (DC) / 70W (AC) | 56 inches size · 30 Watts · Low voltage operation · Double Z bearings · Noiseless |
| Good |
|
|
| Lacking |
|
|
| Best for | Ghar ke liye ya office ke liye | To save on electricity bills |
| Get best price Daraz ↗ | Get best price Daraz ↗ |
Prices are estimates. 5-year total cost = price + (electricity bill × 60 months) — inverter/DC products often recover their extra cost within 2 years.



