Pak Fan Ceiling Fan Prism Ac/Dc 5 Blade vs Crown AC Inverter Fan (Ceiling)
Pak Fan Pak Fan Ceiling Fan Prism Ac/Dc 5 BladePak Fan | Super Asia Crown AC Inverter Fan (Ceiling)Super Asia | |
| Konsa Score | 8.4 | 8.2 |
| Prix | Rs 15k | Rs 12k Sasta |
| Électricité (8h/jour) | ~Rs 486/mah (45W) | ~Rs 324/mah (30W) Kam bill |
| Note | ★ 4.3 | ★ 4.0 |
| Caractéristiques | 5 Blade · 1200 mm sweep diameter · AC/DC dual motor · 3 speed settings · Power consumption: 45W (DC) / 70W (AC) | 56 inches size · 30 Watts · Low voltage operation · Double Z bearings · Noiseless |
| Points forts |
|
|
| Points faibles |
|
|
| Idéal pour | Ghar ke liye ya office ke liye | To save on electricity bills |
| Demander le meilleur prix Daraz ↗ | Demander le meilleur prix Daraz ↗ |
Les prix sont indicatifs. Coût total sur 5 ans = prix + (facture d'électricité × 60 mois) — les produits inverter/DC rentabilisent souvent leur surcoût en 2 ans.



