Pak Fan Ceiling Fan Prism Ac/Dc 5 Blade vs Crown AC Inverter Fan (Ceiling)
Pak Fan Pak Fan Ceiling Fan Prism Ac/Dc 5 BladePak Fan | Super Asia Crown AC Inverter Fan (Ceiling)Super Asia | |
| Konsa Score | 8.4 | 8.2 |
| Precio | Rs 15k | Rs 12k Sasta |
| Luz (8h/día) | ~Rs 486/mah (45W) | ~Rs 324/mah (30W) Kam bill |
| Valoración | ★ 4.3 | ★ 4.0 |
| Especificaciones | 5 Blade · 1200 mm sweep diameter · AC/DC dual motor · 3 speed settings · Power consumption: 45W (DC) / 70W (AC) | 56 inches size · 30 Watts · Low voltage operation · Double Z bearings · Noiseless |
| Lo bueno |
|
|
| Lo malo |
|
|
| Ideal para | Ghar ke liye ya office ke liye | To save on electricity bills |
| Pide el mejor precio Daraz ↗ | Pide el mejor precio Daraz ↗ |
Los precios son aproximados. Coste total a 5 años = precio + (factura de luz × 60 meses): los productos inverter/DC suelen recuperar su sobrecoste en 2 años.



